Captiva Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4340 Sol Vista Drive 4 4 2,120 $3,100,000 $1,462 0 days
4491 Escondido Lane 73 3 2 982 $699,000 $711 1 day
1101 Tallow Tree Court 4 4 3,531 $4,950,000 $1,401 6 days
4441 Cutlass Drive N/A N/A N/A $150,000 Unknown 11 days
4431 Cutlass Drive N/A N/A N/A $175,000 Unknown 11 days
15557 Captiva Drive 5 5 3,420 $4,995,000 $1,460 14 days
11461 Old Lodge Lane 4 3 1,949 $3,150,000 $1,616 21 days
1635 Lands End village 2 2 1,397 $1,600,000 $1,145 23 days
2514 Beach Villas 2 2 1,043 $1,265,000 $1,212 23 days
16321 Captiva Drive 5 4 3,522 $4,350,000 $1,235 37 days
Average: 3.4 3.4 2,299 $2,750,666 $1,288 116 days
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5301 Bayside Villas Unit 02 3 3 1,636 $995,000 $608 14 days
2417 Beach Villas 1 1 687 $750,000 $1,091 32 days
11401 Old Lodge Lane 2 4 4,416 $5,995,000 $1,357 49 days
3138 Tennis Villas 2 2 894 $750,000 $838 53 days
1 Sunset Captiva Lane 2 3 1,680 $3,550,000 $2,113 267 days
3113 Tennis Villas 1 1 586 $519,000 $885 379 days
Average: 1.8 2.3 1,649 $2,093,166 $1,149 49 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1411 Beach Cottages 3 2 1,100 $1,550,000 $1,450,000 $1,318 61 days 5/25/23
11530 Chapin Lane 3 2 1,402 $2,395,000 $2,335,000 $1,665 20 days 5/15/23
4491 Seair Lane N/A N/A N/A $195,000 $170,000 Unknown 3 days 5/5/23
16163 Captiva Drive 3 2 1,652 $3,995,000 $3,300,000 $1,997 110 days 5/1/23
2225 Beach Villas 2 2 1,043 $1,100,000 $1,100,000 $1,054 7 days 4/28/23
3227 Tennis Villas 1 1 586 $515,000 $477,000 $813 75 days 4/20/23
11460 Old Lodge Lane 4 3 2,814 $2,399,000 $2,399,000 $852 115 days 3/31/23
2235 Beach Villas 4 3 1,500 $1,899,000 $1,800,000 $1,200 276 days 3/30/23
1603 Lands End Village 2 2 1,397 $1,695,000 $1,555,000 $1,113 38 days 3/30/23
4551 Harbor Bend Drive N/A N/A N/A $179,000 $174,500 Unknown 7 days 3/24/23
Average: 2.7 2.3 1,489 $1,730,071 $1,616,821 $1,237 68 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14